ANTMAN Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | |
| Fork | Fit | |
| Handlebars | Sunday | |
| Bar ends | None | |
| Stem | Other | PREMIUM SUB 10 |
| Grips | ODI | |
| Headset | Other | |
| Sprocket | Fly | |
| Cranks | Demolition | |
| Spindle | Demolition | |
| Pedals | Other | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | MacNeil | |
| Seatpost | Other | ANIMAL |
| Seatpost clamp | Fit | |
| Rims | Proper | |
| Driver/freewheel | Proper | |
| Front hub | Proper | |
| Rear hub | Proper | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Other | ANIMAL ASM FLY RUBENS |
| Pegs | Shadow | LITTLE ONES |
| Shorts | Other | |
| Shoes | Other | 6.0'S |
| Shirt | Other | |
| Pants | Other | |
| Bag/backpack | None | |
| Jacket | Other | |
| Sweatshirt | None | |
| Hat | None | |
| Helmet | None | |
| Pads | None |
