Art DAmbrosio's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fly | Diablo |
| Fork | Odyssey | Race CS2 |
| Handlebars | S&M | |
| Bar ends | Fly | rubber |
| Stem | Fly | Jumping Stem |
| Grips | Fly | Reuben |
| Headset | FSA | |
| Sprocket | Fly | 28T |
| Cranks | Other | Fly |
| Spindle | Other | Fly |
| Pedals | Wellgo | Mag |
| Brake levers | Odyssey | |
| Brakes | Fly | |
| Detangler | Snafu | |
| Brake cables | Dragonfly | |
| Brake accessories | None | |
| Seat | Poverty | |
| Seatpost | Shadow | |
| Seatpost clamp | Other | We The People |
| Rims | Odyssey | |
| Driver/freewheel | Profile | |
| Front hub | Primo | |
| Rear hub | Profile | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | KHE | Foldable 2.10/street |
| Pegs | Other | Tree Trick Stick |
| Shoes | Etnies | Arto Mid |
| Helmet | Bell | |
| Pads | Fox |

