AthensRider Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Sunday | 20.5", Red. |
| Fork | Other | Colony Guettlers. |
| Handlebars | MacNeil | Lighters. |
| Bar ends | Other | Profile. |
| Stem | Odyssey | Elementary. |
| Grips | Animal | Edwins. |
| Headset | Cane Creek | Integrated. |
| Sprocket | Fly | 7075. |
| Cranks | Profile | BMX Race. |
| Spindle | Profile | |
| Pedals | Other | Specialized Lo-Pro Mag II. |
| Brake levers | Odyssey | Monolever Small. |
| Brakes | Odyssey | Evo II. |
| Detangler | None | |
| Brake cables | Odyssey | Slic. |
| Seat | MacNeil | SL. |
| Seatpost | MacNeil | |
| Seatpost clamp | Profile | Slim Jim. |
| Rims | Sun | City Lite. |
| Driver/freewheel | Profile | 1-pc Chromoly. |
| Front hub | Demolition | Bulimia. |
| Rear hub | Profile | SS Mini Cassette. |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Other | Specialized. |
| Pegs | Other | |
| Shoes | Orchid | |
| Pants | Little Devil | |
| Bag/backpack | DC | |
| Helmet | Bell | Nyquist. |

