Bojo Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | United | 40 |
| Fork | Odyssey | Dirt |
| Handlebars | Odyssey | Lumber Jack |
| Bar ends | Fly | |
| Stem | Odyssey | Elementary V2 |
| Grips | Duo | Doyle |
| Headset | FSA | |
| Sprocket | Coalition | 30t |
| Cranks | Demolition | |
| Pedals | Demolition | |
| Brake levers | Odyssey | Monolever short |
| Brakes | Odyssey | Evolver |
| Brake cables | Odyssey | Linear |
| Seat | Odyssey | Aitken |
| Seatpost | Other | 1664 |
| Seatpost clamp | Coalition | |
| Rims | Odyssey | Harzard |
| Driver/freewheel | Odyssey | 11t |
| Front hub | Demolition | |
| Rear hub | Odyssey | Harzard Cassette |
| Chain tensioner | None | |
| Tires | Other | Front: KHE Rear: Odyssey |
| Pegs | WeThePeople | for a bit |

