Cools20 Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | |
| Fork | Sunday | |
| Handlebars | Fly | |
| Bar ends | Animal | |
| Stem | S&M | |
| Grips | Fly | |
| Headset | Other | |
| Sprocket | Profile | |
| Cranks | Demolition | |
| Spindle | Demolition | ti |
| Pedals | Demolition | |
| Brake levers | Odyssey | |
| Brakes | Fly | |
| Detangler | None | |
| Brake cables | Other | Shadow |
| Brake accessories | None | |
| Seat | Shadow | |
| Seatpost | Other | Fit |
| Seatpost clamp | Animal | |
| Rims | Proper | |
| Driver/freewheel | Other | |
| Front hub | Proper | |
| Rear hub | Other | KHE Reverse |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | Odyssey front, Fit rear |
| Pegs | Animal | not on |
| Shorts | None | |
| Shoes | Vans | |
| Shirt | Little Devil | |
| Pants | Other | |
| Bag/backpack | None | |
| Jacket | None | |
| Sweatshirt | Other | MacNiel |
| Hat | None | |
| Helmet | Pro-Tec | |
| Pads | None |

