Dillon Bethers Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Sunday | 2007 Wave 20.5 |
| Fork | Sunday | Morning 2 |
| Handlebars | Sunday | Tudor |
| Bar ends | Odyssey | Came with grips |
| Stem | Animal | Jump off |
| Grips | Odyssey | There blue |
| Headset | FSA | Impact |
| Sprocket | FBM | Wurlitzer 28T |
| Cranks | Other | Fit flow |
| Spindle | Other | Fit Flow |
| Pedals | Other | |
| Brake levers | None | |
| Brakes | Tektro | |
| Detangler | None | |
| Brake cables | Other | TORELLI |
| Brake accessories | None | |
| Seat | Other | |
| Seatpost | Other | |
| Seatpost clamp | Other | |
| Rims | Alex | |
| Driver/freewheel | Demolition | 9T |
| Front hub | Odyssey | |
| Rear hub | Odyssey | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Snafu | 2.25 Front and Rear |
| Pegs | None | |
| Shorts | Other | |
| Shoes | Other | Nike Tre |
| Shirt | FBM | Have fun every day |
| Pants | Other | Krew |
| Bag/backpack | None | |
| Jacket | Other | Vans |
| Sweatshirt | None | |
| Hat | DK | |
| Helmet | Bell | Its Green |
| Pads | None |





