Joey Davino Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | |
| Fork | 2-Hip | |
| Handlebars | Sunday | bent old ones in half |
| Bar ends | Tree | |
| Stem | DBI | |
| Grips | Demolition | |
| Headset | Primo | |
| Sprocket | S&M | |
| Cranks | Redline | |
| Spindle | Odyssey | |
| Pedals | Wellgo | |
| Brake levers | Dia Tech | |
| Brakes | Odyssey | |
| Detangler | None | |
| Brake cables | Odyssey | |
| Brake accessories | Other | |
| Seat | S&M | |
| Seatpost | Perv | |
| Seatpost clamp | S&M | |
| Rims | Demolition | |
| Driver/freewheel | Profile | |
| Front hub | Other | |
| Rear hub | WeThePeople | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Maxxis | |
| Pegs | Animal | |
| Shorts | Fox | |
| Shoes | Vans | |
| Shirt | Fox | |
| Pants | Fox | |
| Bag/backpack | Fox | |
| Jacket | None | |
| Sweatshirt | Fox | |
| Hat | Fox | |
| Helmet | Pro-Tec | |
| Pads | Fox |

