John Kasper Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | DK | |
| Fork | Eastern | |
| Handlebars | Fit | |
| Bar ends | Odyssey | |
| Stem | Odyssey | |
| Grips | Demolition | |
| Headset | FSA | |
| Sprocket | FBM | |
| Cranks | Poverty | |
| Spindle | Poverty | |
| Pedals | Odyssey | |
| Brake levers | Odyssey | |
| Brakes | Other | |
| Detangler | None | |
| Brake cables | Odyssey | |
| Brake accessories | None | |
| Seat | Odyssey | |
| Seatpost | Odyssey | |
| Seatpost clamp | Premium | |
| Rims | Odyssey | |
| Driver/freewheel | Odyssey | |
| Front hub | DK | |
| Rear hub | Odyssey | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | |
| Pegs | Primo | |
| Helmet | Bell | |
| Pads | Fit |

