Kole ty Grove's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Other | Take- One True Ave., 20.75, raw |
| Fork | Odyssey | Race, black |
| Handlebars | Fit | Northwest, black |
| Bar ends | Kink | light, black |
| Stem | Fly | black |
| Grips | Animal | Edwin, black |
| Headset | FSA | Impact |
| Sprocket | Tree | 25th, black |
| Cranks | Profile | Race, 175mm, raw |
| Spindle | Profile | TI |
| Pedals | Animal | Hamilton, sealed, balck |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Other | Kink Slim |
| Seatpost | MacNeil | Stump, black |
| Seatpost clamp | Profile | Black |
| Rims | Odyssey | Front- 7ka, 36 hole, chrome Rear- hazard light, 36 hole, chrome |
| Driver/freewheel | Odyssey | 9th driver |
| Front hub | Madera | |
| Rear hub | Odyssey | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Other | Fly Ruben. |
| Pegs | Odyssey | Jpeg lights (2x) |
