LAteddy Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Volume | Biz "81" signature. |
| Fork | Volume | Featherweight 3/8". |
| Handlebars | Volume | V6. |
| Bar ends | Mosh | Plastic plugs. |
| Stem | Demolition | F40. |
| Grips | Other | Mosh Eddie Clevelands. |
| Headset | FSA | Impact Integrated. |
| Sprocket | Demolition | M5 25T. |
| Cranks | Demolition | Medials 175mm. |
| Spindle | Demolition | Chromoly. |
| Pedals | Odyssey | Twisted PCs. |
| Brakes | Other | Vans Slipons. |
| Seat | Demolition | |
| Seatpost | Demolition | Johnson. |
| Seatpost clamp | Demolition | |
| Rims | Demolition | Zeros. |
| Driver/freewheel | Demolition | 9T. |
| Front hub | Demolition | Bulimia. |
| Rear hub | Demolition | Anorexia. |
| Tires | Demolition | Bajas 2.1" |

