Melk Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | S2 |
| Fork | Odyssey | Dirt |
| Handlebars | Odyssey | Civilian's in custom yellow |
| Bar ends | None | |
| Stem | FBM | Crown Royal |
| Grips | Odyssey | Gary Young sig |
| Headset | FSA | Orbit fully sealed |
| Sprocket | Fly | 28 tooth |
| Cranks | Odyssey | |
| Spindle | Other | |
| Pedals | Odyssey | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Fit | Lite |
| Seatpost | Perv | |
| Seatpost clamp | Fit | |
| Rims | Odyssey | G-Sport |
| Driver/freewheel | Odyssey | 10 tooth |
| Front hub | Odyssey | |
| Rear hub | Odyssey | Cassette |
| Hub guard | Snafu | |
| Chain tensioner | None | |
| Tires | Animal | Slick rear and Shadow Ruben front |
| Pegs | Odyssey | |
| Shorts | Other | Several pairs |
| Shoes | Other | Which ones? |
| Shirt | Other | Got loads of them |
| Pants | Other | |
| Bag/backpack | None | |
| Jacket | Other | |
| Sweatshirt | Other | |
| Hat | Failure | |
| Helmet | Other | TSG gathering dust |
| Pads | None |
