OG44's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | MirraCo | "08" 5Star |
| Fork | Fit | |
| Handlebars | Other | Standard "Bullit" |
| Bar ends | None | |
| Stem | Demolition | |
| Grips | SNAFU | |
| Headset | FSA | |
| Cranks | Profile | Circus |
| Spindle | Profile | Ti |
| Pedals | Other | |
| Brake levers | Primo | |
| Brakes | Other | Demolition |
| Detangler | None | |
| Brake cables | Other | Shimano |
| Brake accessories | None | |
| Seat | Demolition | |
| Seatpost | SNAFU | |
| Seatpost clamp | Other | |
| Rims | Sun | |
| Driver/freewheel | Profile | Ti |
| Front hub | Profile | |
| Rear hub | Profile | Ti spindle |
| Hub guard | None | |
| Chain tensioner | Demolition | |
| Tires | Maxxis | |
| Shorts | DC | |
| Shoes | DC | |
| Shirt | Other | DC |
| Pants | DC | |
| Bag/backpack | Ogio | |
| Jacket | Other | DC |
| Sweatshirt | DC | |
| Hat | DC | NewEra |
| Helmet | Pro-Tec | |
| Pads | Answer |



