Richard Kelly Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Solid | AA Custom |
| Fork | Odyssey | classics |
| Handlebars | Other | Solid Custom |
| Bar ends | Fly | Nylon |
| Stem | Fit | Fit DLD |
| Grips | Animal | Edwina |
| Headset | Eastern | |
| Sprocket | FBM | Race |
| Cranks | Profile | Ti bolts |
| Spindle | Profile | Ti |
| Pedals | Odyssey | Sealed Magnesium JCs |
| Brake levers | Other | Pual Love Lever |
| Brakes | Fly | Chainstay |
| Detangler | None | |
| Brake cables | Snafu | Astroglide |
| Seat | MacNeil | Beat up SL |
| Seatpost | MacNeil | Stump |
| Seatpost clamp | FBM | Hose Clamp |
| Rims | Odyssey | 7KA Back Hazard Front |
| Driver/freewheel | Profile | 10t ti |
| Front hub | Odyssey | OG |
| Rear hub | Profile | Mini, race axle. |
| Tires | Other | Fly Rubens |
| Pegs | None | |
| Helmet | Pro-Tec | Clear Bucky |

