Sean OD Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | pro |
| Fork | Odyssey | classic race |
| Handlebars | Sunday | triumph |
| Bar ends | Other | Fly |
| Stem | Odyssey | elementary v2 |
| Grips | Fly | Blue |
| Headset | Other | Fly |
| Sprocket | Tree | tree lite 30t |
| Cranks | Other | Fly |
| Spindle | Other | Fly |
| Pedals | Odyssey | Twisted PC |
| Brake levers | Odyssey | trigger |
| Brakes | Fly | white |
| Brake cables | Other | Nokon |
| Seat | Other | Duo Rogue Status pivortal |
| Seatpost | Other | FBM |
| Seatpost clamp | S&M | |
| Rims | Other | 2 Fly's blue |
| Driver/freewheel | Other | shadow 10t |
| Front hub | Odyssey | vandero 2 |
| Rear hub | Shadow | v2 Rant |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | fly front plyte back |
| Pegs | None | |
| Shorts | Other | Plade |
| Shoes | DC | size 15 |
| Shirt | Other | Hollister. Thats Right. |
| Pants | Other | Vans |
| Hat | Other | Notre Dame |

