T NiG's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | FitEd |
| Fork | Odyssey | Race |
| Handlebars | Other | failure |
| Stem | Fly | |
| Grips | Fit | |
| Headset | Dia Tech | |
| Sprocket | Other | failure |
| Cranks | Other | fly |
| Spindle | Other | |
| Pedals | Fly | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Demolition | |
| Seatpost | Shadow | |
| Seatpost clamp | Fit | on frame |
| Rims | Other | fly |
| Driver/freewheel | Proper | |
| Front hub | Other | tree |
| Rear hub | Proper | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | KHE | park |
| Pegs | Odyssey | |
| Shorts | None | |
| Shoes | Other | |
| Shirt | Other | |
| Pants | Other | |
| Bag/backpack | None | |
| Jacket | None | |
| Sweatshirt | None | |
| Hat | Other | |
| Helmet | None | |
| Pads | None |
