Timmy Boucher Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Other | Felt Vault |
| Fork | Other | Felt |
| Handlebars | Other | Felt |
| Bar ends | Other | |
| Stem | Other | Felt |
| Grips | Animal | |
| Headset | Cane Creek | |
| Sprocket | Other | Felt |
| Cranks | Other | Felt |
| Spindle | SNAFU | |
| Pedals | Mosh | |
| Brake levers | Odyssey | |
| Brakes | Tektro | |
| Detangler | SST | |
| Brake cables | Odyssey | |
| Brake accessories | Other | |
| Seat | Other | Felt |
| Seatpost | Perv | |
| Seatpost clamp | Demolition | |
| Rims | Sun | |
| Driver/freewheel | Shimano | |
| Front hub | SNAFU | |
| Rear hub | Demolition | |
| Hub guard | Shadow | |
| Chain tensioner | Eastern | |
| Tires | Maxxis | |
| Pegs | None | |
| Shorts | DC | |
| Shoes | Other | |
| Shirt | Little Devil | |
| Pants | Adio | |
| Bag/backpack | None | |
| Jacket | None | |
| Sweatshirt | Mosh | |
| Hat | Little Devil | |
| Helmet | None | |
| Pads | None |
