Timothy Whitlock Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | AM |
| Fork | Fit | |
| Handlebars | Eastern | Atom white!!! |
| Bar ends | Other | |
| Stem | Fit | |
| Grips | Animal | |
| Headset | Cane Creek | |
| Sprocket | Eastern | Atom |
| Cranks | Other | |
| Spindle | Other | |
| Pedals | Odyssey | Twisted alloy |
| Brake levers | None | |
| Brakes | Tektro | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Other | Animal pivotal |
| Seatpost | Other | Kink pivotal |
| Seatpost clamp | Other | |
| Rims | Sun | SUN back, stock front |
| Front hub | Other | |
| Rear hub | Other | Eastern |
| Hub guard | None | |
| Tires | Odyssey | front:path back:Fit Huckers? |
| Pegs | None | hate 'em |
| Shorts | Fox | |
| Shoes | Etnies | |
| Shirt | Fox | |
| Pants | Little Devil | |
| Bag/backpack | DC | |
| Jacket | None | |
| Sweatshirt | None | |
| Hat | Fox | |
| Helmet | Pro-Tec | |
| Pads | 661 |

