Tyler Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Eastern | Dragon 20.5 |
| Fork | Sunday | Night 2 |
| Handlebars | Odyssey | Civilian Svelte |
| Bar ends | None | (busted) |
| Stem | Poverty | (stock) |
| Grips | ODI | long neck |
| Headset | FSA | IMPACT |
| Sprocket | Other | Industry WorkLoad 28t |
| Cranks | Poverty | POW Spanish bearings |
| Spindle | Poverty | (stock) |
| Pedals | Poverty | Peadler (stock) |
| Brake levers | Dia Tech | tech 77 |
| Brakes | Dia Tech | |
| Detangler | Other | (stock) |
| Brake cables | Other | (stock) |
| Brake accessories | Other | |
| Seat | Poverty | sofa seat |
| Seatpost | Poverty | (stock) |
| Seatpost clamp | Other | (Stock) |
| Rims | Sun | Big city (back) stock (front) |
| Driver/freewheel | Odyssey | 10t |
| Front hub | Mosh | freedom front 14mm |
| Rear hub | Odyssey | Hazard Casstte 10t 48h |
| Hub guard | Coalition | rear cog |
| Chain tensioner | Odyssey | P.A.C.T |
| Tires | Other | Fly ruben front 20 X 2.25.... Back fly ruben 20X.2.00 |
| Pegs | Odyssey | G.I |
| Shorts | Little Devil | |
| Shoes | Osiris | |
| Shirt | Alpine Stars | |
| Pants | Etnies | |
| Bag/backpack | Hell on Earth | |
| Jacket | Shadow | |
| Sweatshirt | Odyssey | |
| Hat | Failure | |
| Helmet | Pro-Tec | |
| Pads | Pro-Tec | shin guard |
