XmicaX's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | Eddie Cleveland XL flat black |
| Fork | Fit | |
| Handlebars | Fit | 8" Northwest |
| Bar ends | Fit | S2 |
| Stem | Fit | S2 |
| Grips | ODI | |
| Headset | FSA | internal |
| Sprocket | FBM | 30 |
| Cranks | Odyssey | 41T |
| Pedals | Odyssey | Twisted plastic |
| Seat | Fit | but it's only plastic |
| Seatpost | Other | FIT |
| Seatpost clamp | Fit | integrated |
| Rims | Odyssey | |
| Driver/freewheel | Odyssey | |
| Front hub | Odyssey | Vandero |
| Rear hub | Odyssey | Casette |
| Tires | Odyssey | |
| Pegs | None | |
| Shorts | Other | only tight ;] |
| Shoes | Other | Nike |
| Shirt | Other | mainly bandshirts |
| Pants | Other | only tight |
| Bag/backpack | Other | Dakine |
| Jacket | Other | |
| Sweatshirt | Other | |
| Hat | Other | New era |
| Helmet | Other | TSG black |

