Xpro808 Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | DK | |
| Fork | DK | |
| Handlebars | Other | Profile Cruiser |
| Stem | S&M | AHEAD |
| Grips | ODI | Pistol Grips |
| Headset | Cane Creek | |
| Sprocket | S&M | |
| Cranks | Other | Profile |
| Spindle | Other | Profile |
| Pedals | Other | SUN Ringle |
| Brake levers | Other | Shimano DX |
| Brakes | Other | Shimano DX |
| Brake cables | SST | Generic |
| Seat | Other | Generic for now |
| Seatpost | Other | Dk |
| Seatpost clamp | Other | Dk |
| Rims | Sun | 24in X 36 |
| Driver/freewheel | Profile | Free hub |
| Front hub | Profile | |
| Rear hub | Profile | |
| Tires | Tioga | Comp 3's |
| Shoes | Vans | and Air Walk |
| Shirt | Other | |
| Pants | Other | |
| Bag/backpack | Other | OGIO |
| Jacket | None | |
| Hat | Other | OGIO |
| Helmet | Bell | |
| Pads | None |
