YNWA Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Eastern | Dragon |
| Fork | Odyssey | |
| Handlebars | Odyssey | |
| Bar ends | None | |
| Stem | SNAFU | |
| Grips | Hoffman Bikes | |
| Headset | Eastern | |
| Sprocket | Odyssey | |
| Cranks | Primo | |
| Spindle | Other | |
| Pedals | Fly | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Odyssey | |
| Seatpost | Odyssey | |
| Seatpost clamp | Animal | |
| Rims | Sun | And odyssey |
| Driver/freewheel | Odyssey | |
| Front hub | Odyssey | |
| Rear hub | Odyssey | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Maxxis | |
| Pegs | Shadow |
