Zach Gerber Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | DK | BK 20.6 white |
| Fork | Odyssey | Dirt black |
| Handlebars | DK | Crazy 8s |
| Bar ends | Fly | |
| Stem | Odyssey | v3 elementary |
| Grips | Fly | Ruben |
| Headset | FSA | |
| Sprocket | Profile | 25t purple |
| Cranks | DK | Social 175mm black |
| Spindle | Other | DK ti hollow |
| Pedals | Mosh | Plastic black |
| Brake levers | Odyssey | small |
| Brakes | Fly | pink |
| Detangler | Snafu | |
| Brake cables | Odyssey | |
| Brake accessories | Odyssey | |
| Seat | Other | |
| Seatpost | Other | |
| Rims | Odyssey | 7KA black |
| Driver/freewheel | Profile | Ti 9 tooth |
| Front hub | Shadow | rant |
| Rear hub | Profile | 48 with ti spokes |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | KHE | street big ones |
| Pegs | Other | Tree |
| Shoes | Vans | Rowleys |
| Hat | None | |
| Helmet | Pro-Tec | Bucky's clear white |
| Pads | Shadow |


