bmx36's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Eastern | battery |
| Fork | Eastern | |
| Handlebars | Fly | pantera 2's |
| Bar ends | Eastern | |
| Stem | Fit | down low drop |
| Grips | ODI | long necks |
| Headset | Eastern | |
| Sprocket | Eastern | |
| Cranks | Eastern | |
| Spindle | Other | |
| Pedals | Wellgo | dx |
| Brake levers | Dia Tech | |
| Brakes | Dia Tech | |
| Detangler | Other | |
| Brake cables | Other | |
| Brake accessories | Other | |
| Seat | Eastern | |
| Seatpost | Eastern | |
| Seatpost clamp | Eastern | |
| Rims | Other | |
| Driver/freewheel | Other | |
| Front hub | Other | |
| Rear hub | Other | |
| Hub guard | None | |
| Chain tensioner | Redline | |
| Tires | Primo | the walls |
| Pegs | Eastern | |
| Shorts | Other | |
| Shoes | Orchid | fit vander 2's |
| Shirt | Animal | |
| Pants | Orchid | |
| Bag/backpack | Ogio | |
| Sweatshirt | Odyssey | S&M |
| Hat | Animal | |
| Helmet | None | |
| Pads | None |
