bmxrgreg Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fly | Pantera |
| Fork | S&M | 4Q Pitchs w/990's |
| Handlebars | Odyssey | Lumberjacks |
| Stem | S&M | Race |
| Grips | Shadow | Big ones |
| Headset | FSA | Internal |
| Sprocket | Tree | 30T |
| Cranks | Profile | Race |
| Spindle | Profile | |
| Pedals | Odyssey | Albe's Jimmy C's |
| Brake levers | Dia Compe | Tech 77's |
| Brakes | Revenge | and EVO2 up front |
| Detangler | Odyssey | GTX-R |
| Brake cables | Odyssey | and Dragonfly upper |
| Brake accessories | Odyssey | London Mod |
| Seat | Haro | |
| Seatpost | Other | Some pivotal deal |
| Seatpost clamp | Other | Standard |
| Rims | Odyssey | 48H Midways |
| Driver/freewheel | Odyssey | 11T |
| Front hub | Odyssey | Hazard 14mm |
| Rear hub | Odyssey | Cassette 14mm |
| Chain tensioner | None | |
| Tires | Odyssey | Fat ones |
| Pegs | Odyssey | J Peg Lites |
| Shoes | Vans |



