burks1328's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | Hawk |
| Fork | Odyssey | Dirt guacamole |
| Handlebars | Odyssey | Civillian guacamole |
| Bar ends | Other | gary fisher |
| Stem | Animal | jump off |
| Grips | Animal | edwin |
| Headset | Eastern | |
| Sprocket | Animal | 33 lite |
| Cranks | Odyssey | 41 thermal |
| Spindle | Odyssey | hamilton's |
| Pedals | Animal | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Odyssey | Jr. Jim Bauer ltd. ed. |
| Seatpost | Shadow | the lite one, cut really short |
| Rims | Odyssey | Sun rhynolyte in front 36h Odyssey hazard 4bh |
| Driver/freewheel | Odyssey | 12 t |
| Front hub | Other | Redline light 36h |
| Rear hub | Odyssey | hazard cassette LHD |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | Aitken |
| Pegs | Odyssey | |
| Shoes | Orchid | |
| Hat | Animal |

