dylanchriss Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Solid | AA |
| Fork | Sunday | |
| Bar ends | Other | |
| Stem | FBM | |
| Grips | Fit | |
| Headset | FSA | |
| Sprocket | Other | solid bored to 15/16 |
| Cranks | Odyssey | |
| Spindle | Odyssey | |
| Pedals | Animal | |
| Brake levers | Odyssey | |
| Brakes | Fly | |
| Detangler | None | |
| Brake cables | Odyssey | |
| Brake accessories | None | |
| Seat | MacNeil | |
| Seatpost | MacNeil | |
| Seatpost clamp | Mosh | |
| Rims | Sun | |
| Driver/freewheel | Odyssey | |
| Front hub | G-Sport | |
| Rear hub | Odyssey | |
| Tires | Maxxis | |
| Shoes | Lotek | t-1 anf munity |
| Shirt | Other | |
| Pants | Matix |
