easymoney66 Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | Aitken 3.5 |
| Fork | Haro | |
| Handlebars | Haro | 7.35 rise |
| Bar ends | Odyssey | |
| Stem | Other | |
| Grips | Shadow | ol' dirty |
| Headset | Kink | |
| Sprocket | Animal | SPROKY BALBOA |
| Cranks | Other | |
| Spindle | Other | Haro |
| Pedals | Wellgo | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | Shadow |
| Brake accessories | None | |
| Seat | Shadow | |
| Seatpost | Other | |
| Seatpost clamp | Fit | |
| Rims | Demolition | |
| Driver/freewheel | Demolition | |
| Front hub | Other | |
| Rear hub | Other | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | |
| Pegs | Animal | |
| Shorts | Fox | |
| Shoes | DC | |
| Shirt | Fox | |
| Pants | Fox | |
| Bag/backpack | Ogio | |
| Jacket | Animal | |
| Sweatshirt | DC | |
| Hat | DC | |
| Helmet | None | |
| Pads | None |


