fishbrn Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Eastern | Dragon 2 black |
| Fork | Sunday | morning 2 |
| Handlebars | Sunday | triumph toothpaste |
| Bar ends | Fly | plastic rubbery ones |
| Stem | Primo | primo pro drk green |
| Grips | Fly | rubuen |
| Headset | FSA | integrated |
| Sprocket | Other | season 25t Green |
| Cranks | Eastern | eastern pros black |
| Spindle | FSA | titanium |
| Pedals | Odyssey | plastics |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Seat | Eastern | |
| Seatpost | Other | |
| Seatpost clamp | Other | integrated |
| Rims | Sun | |
| Driver/freewheel | Other | 11t cassette |
| Front hub | Other | shimano xs hub |
| Rear hub | Other | fit flow cassette |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Other | fly |
| Pegs | None |

