gabeherndon Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | Hawk |
| Fork | Odyssey | Classic Race |
| Handlebars | Sunday | Triumph |
| Bar ends | Animal | |
| Stem | FBM | Crown Royal |
| Grips | Animal | Edwin's |
| Headset | FSA | |
| Sprocket | Metal | Light |
| Cranks | Other | Fly |
| Pedals | Odyssey | Twisted PC |
| Brake levers | Odyssey | |
| Brakes | Dia Tech | |
| Detangler | None | |
| Brake cables | Odyssey | |
| Brake accessories | None | Shoestring Cable Holder |
| Seat | Other | DUO X Rogue Status |
| Seatpost | Other | Animal |
| Seatpost clamp | Fit | |
| Rims | Sun | Street Lite |
| Driver/freewheel | Other | |
| Front hub | Odyssey | |
| Rear hub | Hoffman Bikes | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Odyssey | P-Lyte Paths |
| Pegs | None | |
| Shorts | Other | Volcom |
| Shoes | DVS | |
| Shirt | Other | MotoPlayground Magazine |
| Pants | Other | Levi |
| Bag/backpack | Ogio | |
| Jacket | None | |
| Sweatshirt | Other | Spy Optics |
| Hat | Other | Red Bull |
| Helmet | Pro-Tec | |
| Pads | None |

