kon grade 2 Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Failure | |
| Fork | MacNeil | |
| Handlebars | Fit | |
| Bar ends | Other | demolition |
| Stem | Animal | |
| Grips | Hoffman Bikes | |
| Headset | Eastern | |
| Sprocket | DK | |
| Cranks | Other | fly |
| Spindle | Other | fly |
| Pedals | Odyssey | |
| Brake levers | Odyssey | |
| Brakes | Other | demolition |
| Detangler | None | |
| Brake cables | Odyssey | |
| Brake accessories | Other | |
| Seat | MacNeil | |
| Seatpost | Other | redline |
| Seatpost clamp | Animal | |
| Rims | Odyssey | |
| Driver/freewheel | Profile | |
| Front hub | Profile | |
| Rear hub | Profile | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Kenda | |
| Pegs | Hoffman Bikes | |
| Shorts | Fox | |
| Shoes | DC | |
| Shirt | Shadow | |
| Pants | Dickies | |
| Bag/backpack | None | |
| Jacket | None | |
| Sweatshirt | None | |
| Hat | None | |
| Helmet | Other | oath |
| Pads | None |


