lummy631 Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fit | Chase Dehart 20.5 |
| Fork | S&M | Pitchfork XLT |
| Handlebars | S&M | Slams |
| Bar ends | Mosh | Plastic |
| Stem | Coalition | front load |
| Grips | Animal | Ed's |
| Headset | FSA | Impact |
| Sprocket | Animal | Sprocky Balboa 26t |
| Cranks | Profile | |
| Spindle | Profile | |
| Pedals | Odyssey | Plastic |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Other | Animal Cush |
| Seatpost | MacNeil | stump |
| Seatpost clamp | Other | integrated |
| Rims | Odyssey | Hazard Lite |
| Driver/freewheel | Other | KINK |
| Front hub | Odyssey | Vandero2 |
| Rear hub | Odyssey | Hazard |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Primo | Dirt / V |
| Pegs | None | |
| Shorts | Other | |
| Shoes | Other | Nike 6.0 oncore |
| Shirt | Animal | Fargyle |
| Pants | Other | Levis |
| Bag/backpack | Ogio | Nyquist |
| Jacket | None | |
| Sweatshirt | Other | |
| Hat | None | |
| Helmet | Pro-Tec | Buckey Lasek |
| Pads | Fit |

