Failure Mainiac
875 of 6306
| Parts | Brand | Model | Additional info |
| Frame | Failure | Mainiac | 20.8 top tube; Purple |
|---|---|---|---|
| Fork | Demolition | Concorde | Black |
| Handlebars | Demolition | Suburban | 8.6 rise; Black |
| Bar ends | Cult | ||
| Stem | Demolition | Monarch | Black |
| Grips | Cult | Vans | White |
| Headset | Verde | Stock | |
| Cranks | Odyssey | Thunderbolt | 175mm; Black |
| Bottom bracket | Profile | Mid | |
| Spindle | Odyssey | ||
| Sprocket | Verde | Stock; Black | |
| Chain | KMC | Kool | Black |
| Pedals | Demolition | PC | Purple |
| Brake levers | Odyssey | Monolever Medium | Black |
| Brakes | Demolition | Vulcan | White |
| Detangler | SNAFU | Mobeus | Copper |
| Brake cables | Odyssey | Black | |
| Seat | Duo | Perf Pivotal Seat | Black |
| Seatpost | Duo Brand | Resilite Pivotal Post | Black |
| Front rim | Demolition | Zero | Black |
| Rear rim | Demolition | Zero | Black |
| Driver/freewheel | Profile | 9t | Chromoly |
| Front hub | Profile | Mini | Purple |
| Rear hub | Profile | Mini | Purple |
| Front tire | Kenda | ||
| Rear tire | Kenda |
| General Info | ||
| Model Year | 2012 | |
|---|---|---|
| Weight | 23 lb 7 oz (10631 g) | |
| Additional Info | This is my Failure Mainiac set up. I love it so much! Super short back end and nice color. It's my first time riding Profiles and i love them the roll super smooth and sound very nice! Hope you all like my Set up! | |
0 comments








