patrick taber's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | DK | i dont like it )= 21 |
| Fork | DK | |
| Handlebars | Shadow | 11b |
| Bar ends | Shadow | |
| Stem | Shadow | |
| Grips | Fly | |
| Headset | Dia Tech | |
| Sprocket | Animal | 25t |
| Cranks | Primo | |
| Spindle | Odyssey | |
| Pedals | Fly | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Shadow | |
| Seatpost | DK | |
| Seatpost clamp | Shadow | |
| Rims | Proper | |
| Driver/freewheel | Other | shadow v2 |
| Front hub | Proper | |
| Rear hub | Shadow | |
| Hub guard | None | |
| Chain tensioner | Other | |
| Tires | Shadow | |
| Pegs | Shadow | |
| Shorts | None | |
| Shoes | Lotek | |
| Shirt | Shadow | |
| Pants | Zoo York | |
| Bag/backpack | Shadow | |
| Jacket | Little Devil | |
| Sweatshirt | Shadow | |
| Hat | Shadow | |
| Helmet | None | |
| Pads | Shadow |
