pegless Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Premium | Josh Harrington 21" |
| Fork | Haro | Heavy as shit but free |
| Handlebars | Fit | Series Two |
| Bar ends | Shadow | |
| Stem | Animal | Jump Off |
| Headset | FSA | Internal |
| Sprocket | Odyssey | |
| Cranks | Demolition | |
| Spindle | Demolition | |
| Pedals | Odyssey | JC's (aka the only pedal!) |
| Brake levers | Odyssey | |
| Brakes | Odyssey | |
| Detangler | Odyssey | |
| Brake cables | Odyssey | |
| Brake accessories | Odyssey | |
| Seat | Metal | |
| Seatpost | Demolition | |
| Seatpost clamp | Premium | |
| Rims | Odyssey | Hazard Lights |
| Driver/freewheel | Odyssey | |
| Front hub | Odyssey | |
| Rear hub | Odyssey | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Animal | GLH |
| Pegs | None | |
| Shoes | Duffs | |
| Shirt | Shadow | |
| Pants | Little Devil | |
| Bag/backpack | Animal | |
| Jacket | Shadow | |
| Sweatshirt | UGP | |
| Hat | Animal | |
| Helmet | Pro-Tec | |
| Pads | None |
