shdbmx's Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Fly | |
| Fork | Sunday | night 2 |
| Handlebars | Other | season bigbergs |
| Bar ends | None | |
| Stem | Shadow | Attack Purple |
| Grips | Animal | Black |
| Headset | Eastern | |
| Sprocket | Animal | Purple |
| Cranks | Redline | |
| Spindle | Redline | |
| Pedals | Odyssey | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Eastern | |
| Seatpost | Other | |
| Seatpost clamp | Animal | |
| Rims | Proper | And Sun King Pin |
| Driver/freewheel | Proper | |
| Front hub | Profile | Purple |
| Rear hub | Proper | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Maxxis | M-Tred |
| Pegs | None | |
| Shorts | Other | |
| Shoes | DC | |
| Shirt | Other | |
| Pants | Other | |
| Bag/backpack | Other | |
| Jacket | Other | |
| Sweatshirt | Other | |
| Hat | Other | |
| Helmet | Bell | |
| Pads | None |
