slayer Setup Check
<< Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Other | schwinn lavin |
| Fork | S&M | |
| Handlebars | Other | solid turn bars |
| Bar ends | FBM | |
| Stem | S&M | |
| Grips | Eastern | |
| Headset | Cane Creek | |
| Sprocket | FBM | |
| Cranks | Profile | |
| Spindle | Profile | |
| Pedals | Animal | |
| Brake levers | None | |
| Brakes | None | |
| Detangler | None | |
| Brake cables | None | |
| Brake accessories | None | |
| Seat | Other | schwinn |
| Seatpost | DK | |
| Seatpost clamp | S&M | |
| Rims | Sun | |
| Driver/freewheel | Shimano | |
| Front hub | Profile | |
| Rear hub | Profile | |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Maxxis | |
| Pegs | Snafu | |
| Shorts | Dickies | |
| Shoes | Other | what ever is free at the time |
