staBMX Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | Volume | 81 |
| Fork | Odyssey | Classic Dirt |
| Handlebars | Other | KHE |
| Bar ends | Shadow | |
| Stem | Odyssey | Elementary V2 |
| Grips | Demolition | |
| Headset | FSA | Impact |
| Sprocket | Tree | Spline Drive LE 30T |
| Cranks | FSA | Medial LE |
| Spindle | Demolition | Ti |
| Pedals | Demolition | Magnesium, 9/16" sealed |
| Brake levers | Other | something that works |
| Brakes | Other | Demolition Vulcan |
| Detangler | None | |
| Brake cables | Odyssey | Linear |
| Seat | Other | Animal |
| Seatpost | Other | Animal |
| Seatpost clamp | Shadow | Alfred Lite |
| Rims | Demolition | Zero |
| Driver/freewheel | Demolition | 11T Driver |
| Front hub | Demolition | Bulimia |
| Rear hub | Demolition | Anorexia |
| Hub guard | None | |
| Chain tensioner | None | |
| Tires | Animal | & Odyssey |
| Pegs | Demolition | Dumbchuck |
| Shorts | None | |
| Shoes | Lotek | Nike, and Beloe |
| Shirt | Demolition | |
| Bag/backpack | UGP | |
| Sweatshirt | Demolition | |
| Hat | Animal | |
| Helmet | Pro-Tec | |
| Pads | Shadow |




