xblitzx Setup Check
« Main Profile| Part | My Brand | Additional Info |
|---|---|---|
| Frame | S&M | LTF 21' |
| Fork | S&M | Pitchfork XLT |
| Handlebars | S&M | Slam XLT Uncut |
| Bar ends | Eastern | LIGHT! |
| Stem | Fit | D.L.R. |
| Grips | ODI | Longnecks |
| Headset | Kink | Integrated |
| Sprocket | S&M | Tuffman 28t |
| Cranks | Odyssey | Wombolts 180mm |
| Spindle | Other | Wombolt |
| Pedals | Odyssey | Trailmix Sealed |
| Brake levers | Primo | J-Lever |
| Brakes | Odyssey | Evo 2 |
| Detangler | None | |
| Brake cables | Odyssey | Linear Slik |
| Brake accessories | Odyssey | |
| Seat | Other | Macneil Pivotal |
| Seatpost | MacNeil | Pivotal Stump slamed |
| Seatpost clamp | S&M | XLT |
| Rims | Odyssey | Hazard Light |
| Driver/freewheel | Blackout | 9t |
| Front hub | Odyssey | Hazard Light |
| Rear hub | Odyssey | Hazard Light Cassette |
| Hub guard | None | Pegless |
| Chain tensioner | None | |
| Tires | Other | Aitken PLyte front Fit FAF rear |
| Pegs | None | |
| Shoes | DVS | |
| Bag/backpack | Other | Kink Bike Co. |


