“Greatest bike i have ever owned!”
The Good: IT is so light and beastly
The Bad: nothing bad about it so far
Overall Review:
I love this bike, this is the greatest bike i have ever ownd. I love it!
Need more info? View our BMX Bikes buyer's guides.
The Good: IT is so light and beastly
The Bad: nothing bad about it so far
The Good: its purple full chromoly, its gucci.
The Bad: lots of "crap" parts.
| Model Year | V2 |
|---|---|
| Frame | 100% cro-mo, Top Tube: 20.75", Head Tube Angle: 74.5 degrees, Bottom Bracket Height: 11-3/4", Seat Tube Angle: 71 degrees, Standover Height: 8-1/2", Rear End Length: 13-3/4" |
| Fork | 100% cro-mo, 2pc steerer tube |
| Handlebar | 8" cro-mo |
| Stem | Alloy front load |
| Grips | Nice Miso |
| Bar Ends | Plastic |
| Headset | FBM Sealed integrated |
| Cranks | 3pc. 175mm |
| Sprocket | 25 tooth 7075 aluminum |
| Bottom Bracket | Sealed mid |
| Pedals | Primo Stricker - plastic |
| Chain | Taya 410 Black |
| Driver/Freewheel | 9T driver |
| Front Rim | Double wall 36H |
| Rear Rim | Double wall 36H |
| Front Hub | 10mm sealed |
| Rear Hub | 14mm full-sealed |
| Front Tire | Odyssey Aitken 2.125†|
| Rear Tire | Odyssey Aitken 1.95" |
| Spokes | |
| Seat | Nice Slim Pivotal |
| Seatpost | Alloy Pivotal |
| Seatpost Clamp | Integrated |
| Brakes | Tektro 907 U Brake, Removable Posts and Cable Guide |
| Brake Levers | Artek FS-10 2-finger |
| Detangler | |
| Cable | |
| Pegs | 2 steel |
| Colors | Purple, Flat Red |
| Weight |
Without Pegs: 25 lb 9 oz (11.6 kg) With Pegs: 26 lb 9 oz (12.0 kg) |
| Miscellaneous | |
| Price | $499.00 |
| More Info | FBM website |

