“bf 1 all the way”
The Good: love how light my bike is but i got the red and white bike
The Bad: nothing at all
l really like my bike but have alot of after market parts on mine
Need more info? View our BMX Bikes buyer's guides.
The Good: love how light my bike is but i got the red and white bike
The Bad: nothing at all
l really like my bike but have alot of after market parts on mine
The Good: feels super light, great geometry
The Bad: nothing yet
I've ridin bikes that are 22 and 23 pounds, but this bike was way easier to bunnyhop and 180 on, the sealed bearings are sexy too.
The Good: Nice colours and design and front tire is good, just slowly upgrade it along the way too ;D weight is very light ! 5 start Man!
The Bad: NO BAD AT ALL :D
The Good: frame decent weight for all steel hubs are ok
The Bad: were to begin the spokes come loose the chains a crap the bars are way to small (opinion)
The Good: this is the best bikie i have ever ridden. u just need to get bigger handlebars
The Bad: nothing at all!!!!!!!!
| Model Year | 2013 |
|---|---|
| Frame | CrMo Top Tube, Down Tube and Head Tube, 20.5” Top Tube Length, 13" Chainstay Length, 75° Head Tube Angle, 71° Seat Tube Angle |
| Fork | CrMo Steerer Tube, Tapered Legs |
| Handlebar | 2 Piece 8.125" X 28" |
| Stem | Fit Top Load Alloy 50mm |
| Grips | Fit BF |
| Bar Ends | |
| Headset | Integrated 45°/45° Sealed 41.8mm |
| Cranks | Tubular CrMo 170mm 8 Spline |
| Sprocket | Fit CrMo Crossfit 25 Tooth |
| Bottom Bracket | Sealed Bearing Mid, 11.6" |
| Pedals | Nylon |
| Chain | KMC Z410H |
| Driver/Freewheel | 9 Tooth 1 Piece Driver |
| Front Rim | Revenge SW1 36 Hole |
| Rear Rim | Revenge SW1 36 Hole |
| Front Hub | Alloy Sealed 3/8” Axle |
| Rear Hub | Sealed Cassette 14mm |
| Front Tire | Fit 2.25 |
| Rear Tire | Fit 2.1 |
| Spokes | 14G Black with Brass Nipples |
| Seat | Fit PCP Padded Pivotal |
| Seatpost | Pivotal |
| Seatpost Clamp | Integrated |
| Brakes | Rear 990 U-BRAKE, Soft Compound Pads, Seatstay 990 Mounts |
| Brake Levers | Alloy |
| Detangler | N/A |
| Cable | Slic |
| Pegs | N/A |
| Colors | Matte Black or Trans Blue |
| Weight |
25 lb 8 oz (11.6 kg) |
| Miscellaneous | |
| Price | N/A |
| More Info | Fit website |





