“cool bmx bike”
The Good: i love the colors of the bike and that it hass a 30tooth sproket
The Bad: nothing bad about it
Overall Review:
i just love the bike
Need more info? View our BMX Bikes buyer's guides.
The Good: i love the colors of the bike and that it hass a 30tooth sproket
The Bad: nothing bad about it
i just love the bike
The Good: Amazing build has odyssey hazard lite rims, 48 spline cranks, odyssey trailmix pedals, etc
The Bad: nthing at all it is perfect
| Model Year | 2013 |
|---|---|
| Frame | Full CrMo, 21” Top Tube Length, 13.6" Chainstay Length, 75° Head Tube Angle, 71° Seat Tube Angle |
| Fork | CrMo 1 Piece CNC Machined Steer Tube, CrMo Tapered legs |
| Handlebar | Full CrMo 2 Piece 8.375" X 29" |
| Stem | Fit Top Load Alloy 50mm |
| Grips | Fit Inman |
| Bar Ends | |
| Headset | Integrated 45°/45° Sealed 41.8mm |
| Cranks | LSD Tubular CrMo 175mm 48 Spline |
| Sprocket | Fit Alloy Crossfit CNC 30 Tooth |
| Bottom Bracket | Sealed Bearing Mid, 11.6" |
| Pedals | Odyssey JC Trailmix |
| Chain | PYC Half Link |
| Driver/Freewheel | 10 Tooth Left Side Drive |
| Front Rim | Odyssey Quadrant Double Wall 36 Hole |
| Rear Rim | Odyssey Quadrant Double Wall 36 Hole |
| Front Hub | Alloy Sealed 3/8” Female Axle |
| Rear Hub | Sealed LSD 14mm Axle/ 3/8" Female Bolts |
| Front Tire | Fit FAF 2.25 |
| Rear Tire | Fit FAF 2.3 |
| Spokes | 14G Black with Brass Nipples |
| Seat | Fit Lo-Bolt Padded Pivotal |
| Seatpost | Alloy Pivotal |
| Seatpost Clamp | Integrated |
| Brakes | Rear Alloy 990 U-Brake, Soft Compound Pad, Thread-on 990 Mounts |
| Brake Levers | Odyssey Monolever Medium Hinged |
| Detangler | N/A |
| Cable | Odyssey Linear/CNC Cable Hanger |
| Pegs | 2X Fit O.G. 100mm |
| Colors | Chrome |
| Weight |
24 lb 7 oz (11.1 kg) |
| Miscellaneous | |
| Price | N/A |
| More Info | Fit website |





