“Great for the price I got”
The Good: Light, feel solid and I got mine for 550 and sealed hubs
The Bad: Would be better without breaks
Overall Review:
I got mine for 550 I have 21 and it's perfect for what I need
Need more info? View our BMX Bikes buyer's guides.
The Good: Light, feel solid and I got mine for 550 and sealed hubs
The Bad: Would be better without breaks
| Model Year | 2013 |
|---|---|
| Frame | Full Chromo chrmo, 20.5tt, 21tt |
| Fork | Full Chromo/Tapered Fork Legs |
| Handlebar | Full Chromoly H-Bar/8.5" X 29" for 21"/8" X 28" for 20.5" |
| Stem | Norco Alloy Top Load 50mm |
| Grips | Norco Small Flange 130mm Grips w/bar end plugs |
| Bar Ends | |
| Headset | FSA Integrated headset |
| Cranks | Three Piece Tubular Chromo 8 Spline Seamless Cranks |
| Sprocket | Norco 25T Alloy 5mm Sprocket |
| Bottom Bracket | Sealed 19mm Mid BB |
| Pedals | Wellgo Resin 9/16" Pedal |
| Chain | 1/2"*1/8"Black BMX Chain |
| Driver/Freewheel | 9T |
| Front Rim | Alienation Deviant 36H Front |
| Rear Rim | Alienation Black Sheep 36H Front |
| Front Hub | KT Alloy 36H 3/8"- Female Axle Bolts |
| Rear Hub | KT Alloy 36H 14mm 9T Driver Rear Hub |
| Front Tire | Odyssey Aaron Ross |
| Rear Tire | Odyssey Aaron Ross |
| Spokes | Black Stainless Steel Spokes |
| Seat | Norco padded 1 Piece saddle seatpost combo |
| Seatpost | Integrated with saddle |
| Seatpost Clamp | |
| Brakes | Tektro Caliper Brake |
| Brake Levers | Tektro Alloy Levers |
| Detangler | |
| Cable | |
| Pegs | |
| Colors | Silver, Purple |
| Weight |
23 lb 6 oz (10.6 kg) |
| Miscellaneous | |
| Price | $659.00 |
| More Info | Norco website |

