“nothing special. walk away”
The Good: Not to much
The Bad: Snapped the frame in 16months
Overall Review:
I expected a lot more out of this frame
Need more info? View our BMX Bikes buyer's guides.
The Good: Not to much
The Bad: Snapped the frame in 16months
The Good: ive been riding this bike for about a month and its amazing. all the parts are holding up and it was worth the money. Small back end = easy to spin
The Bad: heavy tires, already wore out the pedals, got rid of the top load. The wheels and cranks are a new brand but they seem like there not too bad
| Model Year | 2012 |
|---|---|
| Frame | 100% Japanese seamless 4130 chromoly - 20.75" TT / 75 degree HT / 71 degree ST / 13.75" CS / 9" standover height, removable brake mounts |
| Fork | 100% Japanese seamless 4130 chromoly - 30mm offset, tapered legs, integrated bearing race |
| Handlebar | 100% 4130 chromoly 8.5" rise / 12 degree backsweep / 1 degree upsweep / 28" wide |
| Stem | Custom Forged Subrosa Hold On alloy top load |
| Grips | Shadow Finger Banger |
| Bar Ends | Shadow Nylon |
| Headset | Sealed integrated headset |
| Cranks | 4130 seamless chromoly tubular 3pc. 8 spline, 175mm |
| Sprocket | Subrosa Shield alloy 25T |
| Bottom Bracket | Mid |
| Pedals | Shadow Ravager Plastic |
| Chain | Genuine Shadow Interlock V2 |
| Driver/Freewheel | 9T |
| Front Rim | Rant alloy 36H aero double wall |
| Rear Rim | Rant alloy 36H aero double wall |
| Front Hub | Sealed 3/8" alloy, female axle |
| Rear Hub | Sealed 14mm alloy cassette |
| Front Tire | Shadow Undertaker 2.25" |
| Rear Tire | Shadow Undertaker 2.25" |
| Spokes | |
| Seat | Shadow Solus Slim 1pc Seat / Post combo |
| Seatpost | |
| Seatpost Clamp | |
| Brakes | Rant alloy U-brakes |
| Brake Levers | Rant alloy lever |
| Detangler | N/A |
| Cable | Generic |
| Pegs | N/A |
| Colors | Chrome |
| Weight |
25 lb 9 oz (11.6 kg) |
| Miscellaneous | |
| Price | N/A |
| More Info | Subrosa website |





