“Love this bike!!!!!”
The Good: It's light and the tyres are wide and smooth
The Bad: Stem slips a bit on it and the grips were worn out in a few weeks
Overall Review:
I got it for a pretty good price and a good all round bike
Need more info? View our BMX Bikes buyer's guides.
The Good: It's light and the tyres are wide and smooth
The Bad: Stem slips a bit on it and the grips were worn out in a few weeks
The Good: looks good with a new seat pretty nice
The Bad: i broke every bearing frame got some wierd rust on it like on top of the paint
The Good: cranks are good cassettes are sooo smooth they dont make any noise the tires are great it weighs a little more(26.6) but it makes up for it in durability the gary young sig. grips are super comfortable great size
The Bad: paint scratches easy
| Model Year | 2013 |
|---|---|
| Frame | Chromoly HT, Wave DT & Dropouts |
| Fork | Chromoly steerer tube w/ welded pre-load thread insert |
| Handlebar | Triumph XL replica, Hi-Ten steel, 8.5″ H, 28″ W, 12° backsweep, 1° upsweep |
| Stem | Sunday Freeze Top-Load |
| Grips | Odyssey Gary Young Signature |
| Bar Ends | Generic |
| Headset | Integrated |
| Cranks | 3-Piece Tubular Chromoly, 175mm |
| Sprocket | Sunday, Steel, 25-T |
| Bottom Bracket | Sealed bearing Mid |
| Pedals | Odyssey Twisted PC |
| Chain | KMC Z410H |
| Driver/Freewheel | 9T |
| Front Rim | Single Wall, 36-H |
| Rear Rim | Single Wall, 36-H |
| Front Hub | Looseball 3/8″ axle, 36-H, Low Flange |
| Rear Hub | Sealed Cassette, 14mm, 36-H, 9-T |
| Front Tire | Duro 2.25″ |
| Rear Tire | Duro 2.1″ |
| Spokes | 14g |
| Seat | Odyssey Gary Young Principal |
| Seatpost | Pivotal |
| Seatpost Clamp | Sunday |
| Brakes | Rush U-Brake |
| Brake Levers | Rush hinged |
| Detangler | N/A |
| Cable | Sunday Coil Housing |
| Pegs | N/A |
| Colors | |
| Weight |
26 lb 6 oz (12.0 kg) |
| Miscellaneous | |
| Price | $449.00 |
| More Info | Sunday website |

