“decent starter bike”
The Good: Smooth feeling ride, high rise bars
The Bad: kinda heavy, and stock forks, and cranks are pretty weak
Overall Review:
its a pretty good bike, its good for begginers but i dont think much more than that.
Need more info? View our BMX Bikes buyer's guides.
The Good: Smooth feeling ride, high rise bars
The Bad: kinda heavy, and stock forks, and cranks are pretty weak
The Good: Good Parts
The Bad: Wish i could get it in Orange instead of Black
| Model Year | 2013 |
|---|---|
| Frame | Chromoly DT & Dropouts |
| Fork | Chromoly steerer tube w/ welded pre-load thread insert |
| Handlebar | Triumph replica, Hi-Ten steel, 8″ H, 28″ W, 12° backsweep, 1° upsweep |
| Stem | Sunday Freeze Top-Load |
| Grips | Odyssey Aaron Ross 2 Signature |
| Bar Ends | |
| Headset | Integrated, 1 1/8″ |
| Cranks | 3-Piece Tubular Chromoly, 170mm |
| Sprocket | Sunday, Steel, 25-T |
| Bottom Bracket | 19mm Sealed Mid |
| Pedals | Odyssey Twisted PC |
| Chain | KMC Z410H |
| Driver/Freewheel | 9T |
| Front Rim | Single Wall, 36-H |
| Rear Rim | Single Wall, 36-H |
| Front Hub | Looseball 3/8″ axle, 36-H, Low Flange |
| Rear Hub | Sealed Cassette, 14mm, 36-H, 9-T |
| Front Tire | Duro 2.25″ |
| Rear Tire | Duro 2.1″ |
| Spokes | |
| Seat | Odyssey Gary Young Principal Pivotal |
| Seatpost | Pivotal |
| Seatpost Clamp | Sunday |
| Brakes | Odyssey Springfield |
| Brake Levers | Odyssey Springfield |
| Detangler | |
| Cable | |
| Pegs | |
| Colors | Red, Black |
| Weight |
26 lb 2 oz (11.9 kg) |
| Miscellaneous | |
| Price | $379.00 |
| More Info | Sunday website |

