
2415 of 9338
Parts | Brand | Model | Additional info |
Frame | Standard | Trail Boss | 22" Wheels 23" Top Tube |
---|---|---|---|
Fork | S&M | Pitchfork 22" | |
Handlebars | S&M | Elevenz | |
Bar ends | Kink | Ideal | small |
Stem | Profile | Push | Camo 48mm |
Grips | Fiend | Team | |
Headset | Haro | ||
Cranks | Premium | 1948 Spline Drive | |
Bottom bracket | Premium | ||
Spindle | Premium | ||
Sprocket | Profile | Spline Drive | Camo 25t |
Chain | KMC | ||
Pedals | Premium | Slim | |
Brake levers | Odyssey | Monolever Trigger | |
Brakes | Odyssey | Evo2 | |
Brake cables | Odyssey | slic | |
Brake accessories | Kool Stop | BMX Pads | |
Seat | MacNeil | Imperial | |
Seatpost | Odyssey | Convertible | Fist full plus a few fingers |
Seatpost clamp | WeThePeople | ||
Front rim | Other | Revenge Arc 22" | |
Rear rim | Other | Revenge Arc 22" | |
Driver/freewheel | Profile | Elite 9t ti | |
Front hub | Profile | Elite | camo |
Rear hub | Profile | Elite | camo |
Front tire | Other | S&M mainline 2.425 | |
Rear tire | Other | s&m mainline 2.1 |
General Info | ||
Model Year | 2013 | |
---|---|---|
Weight | 26 lb 0 oz (11793 g) |
Fondue
2/4/2014 12:50 PM
22intawptoob
9/22/2014 3:01 PM