
383 of 9569
Parts | Brand | Model | Additional info |
Frame | Fit | Aitken 26" | |
---|---|---|---|
Fork | Fit | Aitken 26" | |
Handlebars | Redline | V bars | |
Bar ends | The Daily Grind | ||
Stem | Profile | Gen 1 | |
Grips | ODI | Swayze Sensus Freeride | |
Headset | Rant | Bang UR | |
Cranks | Haro | FUSION | |
Bottom bracket | Rant | Bang UR Mid | |
Spindle | Haro | Fusion | |
Sprocket | Stolen | Mood Ring | |
Chain | KMC | X101 | |
Pedals | Other | Spank | Spoon 110mm |
Brake levers | Odyssey | Evo 2.5 | Polished |
Brakes | Odyssey | Evo 2.5 | Polished |
Detangler | ------- | ||
Brake cables | Other | Jagwire | Sport |
Brake accessories | Odyssey | Slim By Four | Clear |
Seat | Stolen | Fast Times | Black/White Checkerboard |
Seatpost | ------- | Cinema | Stealth Pivotal |
Seatpost clamp | Fit | Built in | |
Front rim | Other | Revenge OHM 26" | Black |
Driver/freewheel | ------- | OEM | |
Front hub | Other | Revenge | |
Rear hub | Other | Revenge | |
Hub guard | ------- | ||
Chain tensioner | Other | Box | |
Front tire | Maxxis | DTH | 26" |
Rear tire | Maxxis | DTH | 26" |
Pegs | ------- |
General Info | ||
Model Year | 2018 | |
---|---|---|
Weight | 30 lb 0 oz (13608 g) |
Starlite
7/11/2020 3:19 PM
The most coolest bike