
850 of 9340
Parts | Brand | Model | Additional info |
Frame | Other | 94 ELF DOUBLE CROSS | |
---|---|---|---|
Fork | Other | Tange TRX | |
Handlebars | Other | GT dirt jumper | |
Bar ends | Other | Diamondback | |
Stem | Other | Vintage Mongoose | |
Grips | Other | Diamondback | |
Headset | Tioga | 1" threaded | |
Cranks | Profile | Factory team | |
Bottom bracket | Profile | Sealed bearing | |
Spindle | Profile | Factory team | |
Sprocket | Profile | Factory team | |
Chain | KMC | ||
Pedals | Tioga | Trap | |
Brake levers | Odyssey | Two finger old school | |
Brakes | Other | Schwinn small | |
Detangler | ------- | None, one brake race | |
Brake cables | Odyssey | ||
Seat | Other | Aero | |
Seatpost | Other | Elf factory | |
Seatpost clamp | Profile | Factory team | |
Front rim | Alex | 1 3/8 32 spoke race | JT hubs |
Rear rim | Alex | 1 3/8 32 spoke race | JT hubs |
Driver/freewheel | ACS | 17 tooth | |
Front hub | Other | JT race | |
Rear hub | Other | JT race | |
Hub guard | ------- | None | |
Chain tensioner | Redline | ||
Front tire | Maxxis | ||
Rear tire | Maxxis | ||
Pegs | ------- | None |
General Info | ||
Model Year | 1994 | |
---|---|---|
Weight | 14 lb 14.6 oz (6764 g) | |
Additional Info | Bad Ass survivor |
Bennie Churchman
5/6/2017 10:35 AM