
53 of 9352
Parts | Brand | Model | Additional info |
Frame | Other | 2015 Fishbone Kong-FU2 | Black 4130 18.5" Version |
---|---|---|---|
Fork | Other | 2015 Fishbone Kong-FU2 | Zero Offset |
Handlebars | Other | MX-107 | No clue who makes the bars, but they are stamped MX-107 and have beautiful welds. |
Bar ends | Hoffman Bikes | ||
Stem | Other | GT Piston | |
Grips | Hoffman Bikes | 2012 Razz | |
Headset | Aheadset | Standard Headset | |
Cranks | Other | Unknown | |
Bottom bracket | Other | Unknown | Sealed 19mm |
Spindle | Other | Unknown | |
Sprocket | Other | Low Rider Sprocket | 36t |
Chain | KMC | ||
Pedals | S&M | ||
Brake levers | Other | ||
Brakes | Other | Chang Star 990 | |
Detangler | SST | Oryg | |
Brake cables | Odyssey | ||
Seat | Odyssey | Big Stitch Slim | |
Seatpost | S&M | Long Johnson Pivotal | |
Seatpost clamp | Other | Dia Compe Hinged | |
Front rim | Alex | DX 2418 | |
Rear rim | Alex | Fuse SW | |
Driver/freewheel | ACS | Main Drive | 13t |
Front hub | Other | Unknown | 14mm |
Rear hub | Other | Specialized | 14mm, flip-flop |
Front tire | Odyssey | Frequency G | |
Rear tire | Odyssey | Frequency G | |
Pegs | Other | Fishbone | "Soda Cans" |
General Info | ||
Model Year | 2015 | |
---|---|---|
Weight | 32 lb 0 oz (14515 g) | |
Additional Info | Flatland beast! |
Black Swamp Ghost
1/5/2021 9:36 PM
Sick, sick, sick!
Did I say sick yet?