
1067 of 9350
Parts | Brand | Model | Additional info |
Frame | S&M | HUCKER FRAME | 21"TT |
---|---|---|---|
Fork | Subrosa | Battke Fork 2 | Satin Bloe |
Handlebars | Demolition | Enarson | 9.25 rise Chrome |
Bar ends | ODI | stock | |
Stem | Madera | Mast Top Load | 48mm |
Grips | ODI | Blue | |
Headset | Eclat | Cargo | |
Cranks | Shadow Conspiracy | Trey Jones Killer Arms | 175mm Chrome |
Bottom bracket | Kink | Ti-ceramic | 22mm |
Spindle | Shadow Conspiracy | 22mm | |
Sprocket | Madera | 22mm | 25T spline deive |
Chain | Shadow Conspiracy | Interlock Supreme | Black |
Pedals | Primo | JJ Palmere | Oil Slick |
Brake levers | None | ||
Brakes | None | ||
Detangler | None | ||
Brake cables | None | ||
Brake accessories | None | ||
Seat | Demolition | Hucker | Pivitol |
Seatpost | BSD | 185 | Chrome |
Seatpost clamp | S&M | Stock | |
Front rim | Odyssey | Qaudrant 1 | chrome 3/8 |
Rear rim | Odyssey | Aerospace Plus | |
Driver/freewheel | Odyssey | Stock | 9t |
Front hub | Odyssey | Quartet | Black |
Rear hub | Odyssey | Antigram Cassette | Switched to LHD Black |
Hub guard | Odyssey | ||
Chain tensioner | None | ||
Front tire | Other | Stranger Haze Tire | 20x2.4 Blue Splash |
Rear tire | Other | Stranger Haze Tire | 20x2.4 Blue Splash |
Pegs | Cult | Butter | 4.5 |
General Info | ||
Model Year | 2016 | |
---|---|---|
Weight | 24 lb 12 oz (11226 g) | |
Additional Info | Great bike. So smooth. Ice Cold know what I mean. |
Ice Cold
6/18/2016 1:47 AM
readybmxer
6/21/2016 2:29 PM
readybmxer
6/17/2016 8:52 PM
aussiebmxer
6/11/2016 2:59 AM